Texas Nexus
City | Frequency | Call Sign | Notes |
Abiline | 441.050 | N5DUP | Simplex Node |
Austin | 146.880 | W5KA | |
Benbrook (SW Fort Worth) | 440.700 | KA5TWA | |
Brownwood | 443.900 | WD9ARW | |
Cleburne | 443.750 | KY5O | |
Copper Canyon | 146.680 | NK5CC | |
Dallas | 442.425 | W5FC | |
Dallas | 146.960 | W5DCR | |
Denton | 443.525 | WA5LIE | |
Eddie | 147.240 | W5NCD | DGID – TX 01 Required |
Eddie | 442.300 | KD5ARN | DGID – TX 01 Required |
Hillsboro | 444.675 | W5BCR | DGID – TX 01 Required |
Killeen | 446.8750 | KI5NCO | Simplex Node |
Largo Vista | 444.950 | KC5WLF | |
Meridian | 444.400 | W5BCR | DGID – TX 01 Required |
Midlothian | 441.650 | WD5DDH | |
Plano/Richardson | 444.725 | K5RWK | |
San Antonio | 442.750 | N8IQT | |
San Marcos | 145.5625 | W5TAA | Simplex Node |
San Marcos | 446.150 | K5MPS | Simplex Node |
Sweetwater | 146.680 | KE5YF | |
The Colony | 443.300 | K5LRK | |
Tioga | 442.825 | WB5HVC | |
Waco | 443.550 | KC5QIH | DGID – TX 01 Required |
| | | |
Steerable Repeaters to Texas Nexus | * Not full time on Nexus | | |
Gun Barrel City (Cedar Creek area) | 145.230 | K8MKN | Steerable/Not full time on Nexus |
Amarillo | 444.300 | W5JTC | Steerable/Not full time on Nexus |
Borger | 444.600 | W5JTC | Steerable/Not full time on Nexus |
Stinnett | 444.800 | W5JTC | Steerable/Not full time on Nexus |
Texas Patriots
City | Receive Frequency | Transmit Frequency | C4FM | CTCSS |
Baytown | 444.975 | 449.975 | Yes | 100.0 Hz |
Houston | 444.000 | 449.000 | Yes | 100.0 Hz |
Clevelan | 444.650 | 449.650 | Yes | 100.0 Hz |
Coldspring | 147.160 | 147.760 | Yes | 100.0 Hz |
Walker County | 146.640 | 146.040 | Yes | 100.0 Hz |
DWARN (Digital Wide Area Repeater Network)
DWARN is a Digital Wide Area Repeater Network. Most of the repeaters on the system are
networked together via WIRES-X with an HRI-200. The Bush, LA repeater is the only repeaters on the
system using the benefit of the IMRS abilities. The Bush, LA repeater is also running the node that
allows for the FCS003 / 29 DWARN connection with various hotspots.
Frequency | Offset | Access | Location | State | County | Call | Use | Modes |
145.230 | -0.6 MHz | 107.2 / 107.2 | Livingston | LA | Livingston | W5GQ | OPEN | FM Fusion WIRES-X |
145.470 | -0.6 MHz | 114.8 / 114.8 | Bush | LA | Saint Tammany | WI5ARD | OPEN | FM Fusion WIRES-X |
145.490 | -0.6 MHz | 107.2 | Baton Rouge | LA | East Baton Rouge | KD5SL | OPEN | FM Fusion |
147.030 | +0.6 MHz | 114.8 / 114.8 | New Orleans, Downtown | LA | Orleans | NO5LA | OPEN | FM Fusion WIRES-X |
147.285 | +0.6 MHz | 107.2 / 107.2 | Starhill | LA | West Feliciana | W5KRO | OPEN | FM Fusion WIRES-X |
441.800 | +5 MHz | 88.5 / 88.5 | Natchez, Near city hall Natchez, Ms | MS | Adams | KD5BIG | OPEN | FM Fusion WIRES-X |
442.025 | +5 MHz | 103.5 / 103.5 | New Iberia | LA | Iberia | KD5OON | OPEN | FM Fusion WIRES-X |
442.125 | +5 MHz | 114.8 / 114.8 | LaCombe | LA | Saint Tammany | W5SLA | OPEN | FM Fusion |
443.200 | +5 MHz | 103.5 / 103.5 | Parks | LA | Saint Martin | WR5U | OPEN | FM Fusion WIRES-X |
443.275 | +5 MHz | 107.2 / 107.2 | Convent | LA | Saint James | K5ARC | OPEN | FM Fusion |
443.375 | +5 MHz | | Baton Rouge | LA | East Baton Rouge | KD5QZD | OPEN | Fusion WIRES-X |
443.400 | +5 MHz | 114.8 / 114.8 | Bush | LA | Saint Tammany | WI5ARD | OPEN | FM Fusion WIRES-X |
444.000 | +5 MHz | 77.0 / 77.0 | Raymond | MS | Hinds | W5PFR | OPEN | FM Fusion WIRES-X |
444.250 | +5 MHz | 107.2 / 107.2 | Hammond, North Oaks Medical Center Campus | LA | Tangipahoa | WB5NET | OPEN | FM Fusion |
444.600 | +5 MHz | 77.0 / 77.0 | Florence, Hwy 469 and Gunter Rd | MS | Rankin | W5PFC | OPEN | FM Fusion WIRES-X |
444.700 | +5 MHz | 127.3 / 127.3 | Calhoun | LA | Ouachita | KC5DR | OPEN | FM Fusion WIRES-X |
444.875 | +5 MHz | 107.2 / 107.2 | Manchac | LA | Tangipahoa | KD5QZD | OPEN | Fusion WIRES-X |
Texas I-35 Repeater Network
Frequency | Offset | Access | Location | State | County | Call | Use | Modes |
145.190 | -0.6 MHz | | Belton | TX | Bell | WD5EMS | OPEN | Fusion WIRES-X |
145.300 | -0.6 MHz | 100.0 / 100.0 | Canyon Lake | TX | Comal | WD5EMS | OPEN | FM Fusion |
145.330 | -0.6 MHz | 100.0 | Round Rock | TX | Williamson | WD5EMS | OPEN | FM Fusion WIRES-X |
145.370 | -0.6 MHz | 103.5 / 103.5 | Lago Vista, @Rusty Allen Airport | TX | Travis | KC5WLF | OPEN | FM Fusion |
147.220 | +0.6 MHz | 88.5 / 88.5 | Lampasas | TX | Lampasas | KB5SXV | OPEN | FM Fusion |
441.550 | +5 MHz | CC9 114.8 / 114.8 | La Grange | TX | Fayette | N5FRT | OPEN | FM AllStar DMR EchoLink WIRES-X |
442.700 | +5 MHz | | Troy | TX | Bell | WD5EMS | OPEN | Fusion |
444.250 | +5 MHz | | Buffalo, Water Tower | TX | Leon | WD5EMS | OPEN | Fusion WIRES-X |
444.875 | +5 MHz | 100.0 / 100.0 | Round Rock, St Davids Surgical Hospital | TX | Williamson | WD5EMS | OPEN | FM AllStar Fusion WIRES-X |